The Briefing
- According to Credit Suisse, there are now 218,200 people globally with assets over $50 million.
- The majority (53%) of the world’s ultra-wealthy people live in the U.S.
Top 20 Countries With the Most Ultra-Wealthy Individuals
New data from the Credit Suisse Global Wealth Report shows that there was an “explosion of wealth” last year.
The global population of ultra-high net worth individuals (UHNWIs) grew by 46,000 to a record of 218,200. The report notes that UHNWIs benefited from a surge in the value of financial assets last year.
These increases are more than double the increases recorded in any other year this century. – Global Wealth Report 2022
The majority of ultra-wealthy individuals already reside in the United States, but 2021 saw a staggering increase of 30,470 people bring added to this exclusive ultra-wealthy category in the country.
Country/region | Net Worth of $50–$100M | Net Worth of $100M–$500M | Net Worth of $500M+ |
---|---|---|---|
![]() | 103,669 | 35,740 | 1,726 |
![]() | 20,013 | 11,411 | 1,282 |
![]() | 6,052 | 3,354 | 318 |
![]() | 3,472 | 1,912 | 123 |
![]() | 3,024 | 1,750 | 210 |
![]() | 3,373 | 1,411 | 88 |
![]() | 3,237 | 1,314 | 85 |
![]() | 2,947 | 1,576 | 109 |
![]() | 2,787 | 1,278 | 110 |
![]() | 2,574 | 1,253 | 103 |
![]() | 2,450 | 1,319 | 117 |
![]() | 2,134 | 1,488 | 253 |
![]() | 2,115 | 987 | 92 |
![]() | 1,790 | 1,139 | 127 |
![]() | 1,866 | 1,019 | 76 |
![]() | 1,874 | 912 | 93 |
![]() | 1,509 | 666 | 51 |
![]() | 1,238 | 749 | 95 |
![]() | 974 | 570 | 73 |
![]() | 1,100 | 471 | 28 |
China and India will likely see their ultra-wealthy populations increase dramatically, but (Read more...)