These Global Cities Show the Highest Real Estate Bubble Risk
Housing bubbles are a tricky phenomenon. As a market gathers steam and prices increase, it remains a matter of debate whether that market is overvalued and flooded with speculation, or it’s simply experiencing robust demand.
Of course, once a bubble bursts, it’s all obvious in hindsight.
One common red flag is when prices decouple from local incomes and rents. As well, imbalances in the real economy, such as excessive construction activity and lending can signal a bubble in the making.
The map above, based on data from the Real Estate Bubble Index by UBS, examines 25 global cities, scoring them based on their bubble risk.
Overinflated Markets
In the 2022 edition of the Real Estate Bubble Index, nine of the cities covered were classified as having extreme bubble risk (1.5 or higher score).
Rank | Risk Category | City | Bubble Index Score |
---|---|---|---|
#1 | ![]() | ![]() | 2.24 |
#2 | ![]() | ![]() | 2.21 |
#3 | ![]() | ![]() | 1.81 |
#4 | ![]() | ![]() | 1.80 |
#5 | ![]() | ![]() | 1.71 |
#6 | ![]() | ![]() | 1.70 |
#7 | ![]() | ![]() | 1.62 |
#8 | ![]() | ![]() | 1.59 |
#9 | ![]() | ![]() | 1.56 |
#10 | ![]() | ![]() | 1.39 |
#11 | ![]() | ![]() | 1.31 |
#12 | ![]() | ![]() | 1.22 |
#13 | ![]() | ![]() | 1.21 |
#14 | ![]() | ![]() | 1.19 |
#15 | ![]() | ![]() | 1.14 |
#16 | ![]() | ![]() | 1.08 |
#17 | ![]() | ![]() | 0.78 |
#18 | ![]() | ![]() | 0.75 |
#19 | ![]() | ![]() | 0.59 |
#20 | ![]() | ![]() | 0.57 |
#21 | ![]() | ![]() | 0.50 |
#22 | ![]() | ![]() | 0.34 |
#23 | ![]() | ![]() | 0.20 |
#24 | ![]() | ![]() | 1.16 |
#25 | ![]() | ![]() | 0.15 |
Canada’s largest city finds itself at the top of a ranking no city wants to end up on. Toronto’s (Read more...)