The Top Grossing Movies in the Last 30 Years
People have varying opinions on what constitutes a good movie. And while it’s nearly impossible to identify a film’s intrinsic quality—at least, in an objective way—one thing that can be measured is the revenue that a movie generates.
With this in mind, here’s a look at the top grossing movies worldwide since the early 1990s, using data from Box Office Mojo. These figures include box office revenue as of May 2021, but don’t consider other revenue sources like merchandise sales.
The Full List: Top 50 Highest Grossing Movies
Coming in at number one on the list is Avatar—since its release in 2009, this Oscar-winning hit has grossed $2.84 billion in box office sales.
Rank | Title | Lifetime Gross | Year |
---|---|---|---|
1 | Avatar | $2,847,246,203 | 2009 |
2 | Avengers: Endgame | $2,797,501,328 | 2019 |
3 | Titanic | $2,201,647,264 | 1997 |
4 | Star Wars: Episode VII - The Force Awakens | $2,068,455,677 | 2015 |
5 | Avengers: Infinity War | $2,048,359,754 | 2018 |
6 | Jurassic World | $1,670,516,444 | 2015 |
7 | The Lion King | $1,657,870,986 | 2019 |
8 | The Avengers | $1,518,815,515 | 2012 |
9 | Furious 7 | $1,515,255,622 | 2015 |
10 | Frozen II | $1,450,026,933 | 2019 |
11 | Avengers: Age of Ultron | $1,402,809,540 | 2015 |
12 | Black Panther | $1,347,597,973 | 2018 |
13 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,321,665 | 2011 |
14 | Star Wars: Episode VIII - The Last Jedi | $1,332,698,830 | 2017 |
15 | Jurassic World: Fallen Kingdom | $1,310,464,680 | 2018 |
16 | Frozen | $1,281,835,246 | 2013 |
17 | Beauty and the Beast | $1,264,434,525 | 2017 |
18 | Incredibles 2 | $1,243,089,244 | 2018 |
19 | The Fate of the Furious | $1,236,005,118 | 2017 |
(Read more...) |