12 Years of the World’s Top 10 Most Innovative Countries
Every year, the UN’s World Intellectual Property Organization (WIPO) scores countries on how innovative their economies are with the Global Innovation Index.
The Index scores countries on indicators of a strong innovation economy. These include R&D spend, general market strength, patent systems and output, and local labor capital. And though a few countries consistently rank high, others are moving in and out of the top 10 rankings.
This graphic from Gilbert Fontana details the top 10 most innovative countries in the UN’s WIPO Global Innovation Index from 2011-2022.
Top 10 Innovative Countries (2011–2022)
Over the last 12 years, Switzerland has ranked at the top of the innovation index on the strength of its IP laws and local economic strength.
But much of the remaining top 10 have been in flux:
Most Innovative Country Rank by Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sweden | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Singapore | 3 | 3 | 8 | 7 | 7 | 6 | 7 | 5 | 8 | 8 | 8 | 7 |
Hong Kong | 4 | 8 | 7 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Finland | 5 | 4 | 6 | 4 | 6 | 5 | 8 | 7 | 6 | 7 | 7 | 9 |
Denmark | 6 | 7 | 9 | 8 | 10 | 8 | 6 | 8 | 7 | 6 | 9 | 10 |
U.S. | 7 | 10 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 2 |
(Read more...) |