Visualized: The World’s Largest Sovereign Wealth Funds
Did you know that some of the world’s largest investment funds are owned by national governments?
Known as sovereign wealth funds (SWF), these vehicles are often established with seed money that is generated by government-owned industries. If managed responsibly and given a long enough timeframe, an SWF can accumulate an enormous amount of assets.
In this infographic, we’ve detailed the world’s 10 largest SWFs, along with the largest mutual fund and ETF for context.
The Big Picture
Data collected from SWFI in October 2021 ranks Norway’s Government Pension Fund Global (also known as the Norwegian Oil Fund) as the world’s largest SWF.
The world’s 10 largest sovereign wealth funds (with fund size benchmarks) are listed below:
Country | Fund Name | Fund Type | Assets Under Management (AUM) |
---|---|---|---|
![]() | Government Pension Fund Global | SWF | $1.3 trillion |
![]() | Vanguard Total Stock Market Index Fund | Mutual fund | $1.3 trillion |
![]() | China Investment Corporation | SWF | $1.2 trillion |
![]() | Kuwait Investment Authority | SWF | $693 billion |
![]() | Abu Dhabi Investment Authority | SWF | $649 billion |
![]() | Hong Kong Monetary Authority Investment Portfolio | SWF | $581 billion |
![]() | Government of Singapore Investment Corporation | SWF | $545 billion |
![]() | Temasek | SWF | $484 billion |
![]() | National Council for Social Security Fund | SWF | $447 billion |
![]() | Public Investment Fund of Saudi Arabia | SWF | $430 billion |
![]() | State Street SPDR S&P 500 ETF Trust | ETF | $391 billion |
![]() | Investment Corporation of Dubai | SWF | $302 billion |
SWF AUM gathered on 10/08/2021. VTSAX (Read more...)