VC+ members get access to our World at 8 Billion Report.
Gain access to this exclusive new report and webinar by becoming a VC+ member.
The World’s Most Populous Countries (1973–2023)
Humankind is now double the size it was in 1973.
Of course, that growth has been far from uniform, and the ranking of the world’s most populous countries continues to evolve.
Using the latest data available from the United Nations, we’ve looked at which countries have the largest share of the planet’s eight billion people.
The Top 10 Most Populous Countries
Here are the countries shown above, including how much they’ve grown over the past 50 years:
Country | Population (1973) | Population (2023) | Change (1973–2023) |
---|---|---|---|
![]() | 881,652,084 | 1,425,671,353 | ↑ 544,019,269 |
![]() | 596,107,487 | 1,428,627,666 | ↑ 832,520,179 |
![]() | 207,314,772 | 339,996,567 | ↑ 132,681,795 |
![]() | 132,191,636 | 144,444,360 | ↑ 12,252,724 |
![]() | 124,709,060 | 277,534,118 | ↑ 152,825,058 |
![]() | 109,679,473 | 123,294,516 | ↑ 13,615,043 |
![]() | 103,666,906 | 216,422,450 | ↑ 112,755,544 |
![]() | 78,667,473 | 83,294,634 | ↑ 4,627,161 |
![]() | 711,44,816 | 172,954,325 | ↑ 101,809,509 |
![]() | 64,285,630 | 240,485,666 | ↑ 176,200,036 |
![]() | 59,605,450 | 223,804,636 | ↑ 164,199,186 |
![]() | 55,228,202 | 128,455,563 | ↑ 73,227,361 |
The numbers above highlight the extreme variance in growth for these world’s most populous countries. While Germany has grown by just 6% over the past 50 years, Pakistan and Nigeria have nearly quadrupled their populations.
Half a century ago, there were only six countries with populations of over 100 million. Today, there are 15 countries past that mark, with Vietnam positioned to hit that milestone (Read more...)