The following content is sponsored by Canadian Manufacturers & Exporters.
Raw Material Inflation in Canada
Inflation in Canada is climbing, and it has impacted the raw materials manufacturers use to produce goods. In fact, raw material prices have climbed 37% year-over-year on average.
More than half of manufacturers say this is one of their top challenges. In this graphic from Canadian Manufacturers & Exporters (CME), we show which materials have seen the biggest price spikes over the last year.
Inflation by Raw Material
The table below shows the rate of inflation in Canada for select raw materials from May 2021 to May 2022.
Raw Material | Category | Price Change (May 2021-May 2022) |
---|---|---|
Coal | Crude Energy | 95.2% |
Crude Oil & Bitumen | Crude Energy | 85.0% |
Wheat | Crops | 73.4% |
Natural Gas | Crude Energy | 50.3% |
Beans, Peas, & Lentils | Crops | 43.3% |
Logs & Forestry Products | Forestry Products & Natural Rubber | 42.1% |
Scrap Metal | Metal Ores & Scrap | 40.3% |
Canola/Rapeseed | Crops | 30.6% |
Potash | Non-metallic Minerals | 24.7% |
Fish & Fishery Products | Animal Products | 23.7% |
Lead & Zinc Ores | Metal Ores & Scrap | 21.2% |
Cattle & Calves | Animal Products | 10.2% |
Eggs in Shell | Animal Products | 8.4% |
Poultry | Animal Products | 8.3% |
Sand, Gravel, & Clay | Non-metallic Minerals | 8.1% |
Fresh Fruit & Nuts | Crops | 8.0% |
Nickel Ores | Metal Ores & Scrap | 5.8% |
Tin, Iron Alloys, & Other Ores | Metal Ores & Scrap | 3.3% |
Gold Ores | Metal Ores & Scrap | 2.1% |
Natural Rubber | Forestry Products & Natural Rubber | 1.4% |
Crude energy materials led the rise, with the price of (Read more...)