The following content is sponsored by the National Public Utilities Council
Emissions per Capita of the Top 30 U.S. Investor-Owned Utilities
Approximately 25% of all U.S. greenhouse gas emissions (GHG) come from electricity generation.
Subsequently, this means investor-owned utilities (IOUs) will have a crucial role to play around carbon reduction initiatives. This is particularly true for the top 30 IOUs, where almost 75% of utility customers get their electricity from.
This infographic from the National Public Utilities Council ranks the largest IOUs by emissions per capita. By accounting for the varying customer bases they serve, we get a more accurate look at their green energy practices. Here’s how they line up.
Per Capita Rankings
The emissions per capita rankings for the top 30 investor-owned utilities have large disparities from one another.
Totals range from a high of 25.8 tons of CO2 per customer annually to a low of 0.5 tons.
Utility | Emissions Per Capita (CO2 tons per year) | Total Emissions (M) |
---|---|---|
TransAlta | 25.8 | 16.3 |
Vistra | 22.4 | 97.0 |
OGE Energy | 21.5 | 18.2 |
AES Corporation | 19.8 | 49.9 |
Southern Company | 18.0 | 77.8 |
Evergy | 14.6 | 23.6 |
Alliant Energy | 14.4 | 14.1 |
DTE Energy | 14.2 | 29.0 |
Berkshire Hathaway Energy | 14.0 | 57.2 |
Entergy | 13.8 | 40.5 |
WEC Energy | 13.5 | 22.2 |
Ameren | 12.8 | 31.6 |
Duke Energy | 12.0 | 96.6 |
Xcel Energy | 11.9 | 43.3 |
Dominion Energy | 11.0 | 37.8 |
Emera | 11.0 | 16.6 |
PNM Resources | 10.5 | 5.6 |
PPL Corporation | 10.4 | 28.7 |
American Electric Power | 9.2 | 50.9 |
Consumers Energy | 8.7 | 16.1 |
NRG Energy | 8.2 | 29.8 |
Florida Power and Light | 8.0 | 41.0 |
Portland (Read more...) |