How to use: Arrows on side navigate between each type of energy.

Mapped: Global Energy Prices, by Country in 2022
This was originally posted on Elements. Sign up to the free mailing list to get beautiful visualizations on natural resource megatrends in your email every week.
For some countries, energy prices hit historic levels in 2022.
Gasoline, electricity, and natural gas prices skyrocketed as Russia’s invasion of Ukraine ruptured global energy supply chains. Households and businesses are facing higher energy bills amid extreme price volatility. Uncertainty surrounding the war looms large, and winter heating costs are projected to soar.
Given the global consequences of the energy crisis, the above infographic shows the price of energy for households by country, with data from GlobalPetrolPrices.com.
1. Global Energy Prices: Gasoline
Which countries and regions pay the most for a gallon of gas?
Rank | Country/ Region | Gasoline Prices (USD per Gallon) |
---|---|---|
1 | ![]() | $11.1 |
2 | ![]() | $8.6 |
3 | ![]() | $8.5 |
4 | ![]() | $8.1 |
5 | ![]() | $7.8 |
6 | ![]() | $7.7 |
7 | ![]() | $7.6 |
8 | ![]() | $7.6 |
9 | ![]() | $7.6 |
10 | ![]() | $7.4 |
11 | ![]() | $7.2 |
12 | ![]() | $7.2 |
13 | ![]() | $7.2 |
14 | ![]() | $7.2 |
15 | ![]() | $7.1 |
16 | ![]() | $7.1 |
17 | ![]() | $7.0 |
18 | ![]() | $7.0 |
19 | ![]() | $7.0 |
20 | ![]() | $7.0 |
21 | ![]() | $6.9 |
22 | ![]() | $6.8 |
23 | ![]() | $6.8 |
24 | ![]() | $6.7 |
25 | ![]() | $6.7 |
26 | ![]() | $6.6 |
27 | ![]() | $6.6 |
28 | ![]() | $6.6 |
29 | ![]() | $6.5 |
30 | ![]() | $6.5 |
31 | ![]() | $6.5 |
(Read more...) |