The following content is sponsored by MSCI
A Regional Breakdown of Stock Market Sectors
Over the last decade, the composition of global stock market sectors has changed substantially. For example, the information technology sector’s weighting has nearly doubled while the energy sector’s weighting has shrunk by nearly three-quarters.
But which regions have gained or lost market share within the stock market sectors? In this graphic from MSCI, we show the regional breakdown of each sector in 2011 and 2021.
Regional Weights by Stock Market Sector
We’ve based our data on the MSCI ACWI Investable Market Index (IMI), a global equity index intended to represent the entire stock market.
Here is how regional weights by stock market sectors have changed in percentage point terms over the last decade. For example, emerging markets’ utility weighting shrunk from 0.5% to 0.3% of the global stock market, a decline of 0.2 percentage points.
Emerging Markets | North America | Asia Pacific | Europe, Middle East, and Africa | Total | |
---|---|---|---|---|---|
Utilities | -0.2 | -0.1 | -0.3 | -0.5 | -1.0 |
Communication Services | 0.3 | 4.9 | 0.1 | -0.8 | 4.5 |
Materials | -0.9 | -1.0 | -0.9 | -1.2 | -4.0 |
Industrials | -0.4 | 0.7 | -0.6 | -0.3 | -0.7 |
Consumer Discretionary | 0.7 | 2.0 | -0.6 | -0.4 | 1.6 |
Consumer Staples | -0.3 | -0.9 | -0.3 | -1.0 | -2.4 |
Health Care | 0.4 | 2.9 | 0.2 | -0.3 | 3.2 |
Financials | -1.1 | -0.5 | -2.1 | -2.4 | -6.1 |
Information Technology | 0.8 | 8.2 | -0.2 | 0.7 | 9.5 |
Energy | -1.2 | -4.8 | -0.3 | -2.0 | -8.2 |
Real Estate | 0.3 | 2.1 | 0.7 | 0.5 | 3.5 |
Financials shrunk the most in the (Read more...) Pacific region and Europe, Middle East, (Read more...)