View a higher resolution version of this map.
Where Will the World’s Next 1,000 Babies Be Born?
View a higher resolution version of this map.
Every four minutes, approximately 1,000 babies are born across the globe. But in which countries are these babies the most statistically likely to come from?
Using data from the CIA World Factbook, this graphic by Pratap Vardhan (Stats of India) paints a picture of the world’s demographics, showing which countries are most likely to welcome the next 1,000 babies based on population and birth rates as of 2022 estimates.
The Next 1,000 Babies, By Country
Considering India has a population of nearly 1.4 billion, it’s fairly unsurprising that it ranks first on the list. Of every 1,000 babies born, the South Asian country accounts for roughly 172 of them.
Place | Region | Births Per 1,000 Global Babies |
---|---|---|
![]() | Asia | 171.62 |
![]() | Asia | 102.84 |
![]() | Africa | 56.50 |
![]() | Asia | 47.23 |
![]() | Africa | 31.90 |
![]() | Asia | 31.20 |
![]() | Americas | 30.42 |
![]() | Africa | 25.44 |
![]() | Americas | 22.27 |
![]() | Asia | 21.52 |
![]() | Asia | 18.75 |
![]() | Africa | 16.98 |
![]() | Africa | 15.61 |
![]() | Africa | 13.89 |
![]() | Americas | 12.85 |
![]() | Asia | 11.96 |
![]() | Africa | 11.79 |
![]() | Africa | 10.82 |
![]() | Africa | 10.68 |
![]() | Asia | 9.98 |
![]() | Europe | 9.85 |
![]() | Asia | 9.73 |
![]() | Africa | 8.72 |
![]() | Asia | 8.71 |
![]() | Africa | 8.46 |
![]() | Africa | 7.84 |
![]() | Africa | 7.65 |
![]() | Asia | 7.34 |
![]() | Africa | 6.94 |
![]() | Asia | 6.90 |
![]() | Asia | 6.34 |
![]() | Africa | 6.25 |
![]() | Africa | 6.01 |
![]() |