Pandemic Recovery: Have BEACH Stocks Bounced Back?
The travel and entertainment industries have had a volatile ride over the last year.
During the initial stages of the pandemic, when panic and uncertainty ran rife, BEACH stocks–booking, entertainment, airlines, cruises, and hotels—were left scrambling. Collectively, $332 billion in market cap washed away.
Now, it appears the tide might be turning for these companies, buoyed by vaccine breakthroughs and glimmers of hope for a return to normalcy.
This infographic looks at the growth in market cap value across BEACH stocks one year from when the WHO officially declared COVID-19 a pandemic.
Washing Back to Shore?
BEACH stocks have gained a collective $376 billion in market cap in the year since the pandemic was declared, with about half the companies trading at their respective all-time highs.
In fact, about 70% of BEACH stocks have actually outperformed the S&P 500, which returned 43.7% during the same period.
Company | Ticker | Category | Market Cap: 03/11/20 ($B) | Market Cap: 03/11/21 ($B) | Change |
---|---|---|---|---|---|
American Airlines | AAL | Airlines | 7.2 | 14.2 | 96% |
Southwest Airlines | LUV | Airlines | 23.5 | 34.4 | 46% |
Alaska Air Group | ALK | Airlines | 5.7 | 8.1 | 42% |
United Airlines | UAL | Airlines | 13.0 | 17.2 | 33% |
Air Canada | AC | Airlines | 5.9 | 7.9 | 33% |
Delta Air Lines | DAL | Airlines | 29.1 | 30.9 | 6% |
Expedia Group | EXPE | Booking | 12.0 | 24.6 | 105% |
Allegiant Travel | ALGT | Booking | 2.0 | 4.1 | 98% |
Booking Holdings | BKNG | Booking | 64.0 | 96.0 | 51% |
Caesars Entertainment | CZR | Casino & Hotel | 2.2 | 20.8 | 824% |
Norwegian Cruise Lines | NCLH | Cruise & Casino | 4.3 | 10.9 | 151% |
Royal (Read more...) |