The Briefing
- Bridgewater Associates remains the top hedge fund by assets under management (AUM)
- Brevan Howard witnessed strong growth in AUM, moving from 26th to 19th in the ranking
Ranked: The World’s 20 Biggest Hedge Funds
Collectively, the world’s 15,000 hedge funds manage around $4.5 trillion in assets for their clients, weathering economic storms and world events to ensure returns.
This visual breaks down the world’s biggest hedge funds in terms of assets under management using data from Pensions & Investments.
The Top 20
The world’s biggest hedge fund by a mile is Ray Dalio’s Bridgewater Associates. At the time of this ranking, Bridgewater managed over $126 billion in assets for clients as wide ranging as university endowment funds, charities, and foreign country’s central banks.
Here’s a closer look at the ranking:
Rank | Hedge Fund | Assets (millions USD) | Headquarters |
---|---|---|---|
#1 | Bridgewater Associates | $126,400 | ![]() |
#2 | Man Group | $73,500 | ![]() |
#3 | Renaissance Technologies | $57,000 | ![]() |
#4 | Millennium Management | $54,968 | ![]() |
#5 | Citadel | $52,970 | ![]() |
#6 | D.E. Shaw Group | $47,861 | ![]() |
#7 | Two Sigma Investments/Advisers | $40,969 | ![]() |
#8 | Davidson Kempner Capital Management | $37,450 | ![]() |
#9 | Farallon Capital Management | $37,400 | ![]() |
#10 | TCI Fund Management | $36,200 | ![]() |
#11 | Marshall Wace | $34,400 | ![]() |
#12 | Ruffer | $31,662 | ![]() |
#13 | AOR Capital Management | $28,200 | ![]() |
#14 | Anchorage Capital Group | $27,100 | ![]() |
#15 | Baupost Group | $26,300 | ![]() |
#16 | Point72 Asset Management | $26,100 | ![]() |
#17 | Capula Investment Management | $25,000 | ![]() |
#18 | Wellington Management | $24,968 | ![]() |
#19 | Brevan Howard Asset Management | $23,353 | ![]() |
#20 | PIMCO | $23,054 | ![]() |
This (Read more...)