Ranked: America’s Most Searched News Sites by State
America is known to have significant distinctions at the state-by-state level, and data suggests this trend extends to popular news sources. To learn more, this infographic from SEMRush ranks U.S. news websites by search volume and popularity across U.S. states.
Here’s how the top 15 news sites compare when ranked by monthly visitors, as well as the number of states the news source is most searched for in:
News Site | Monthly Visitors | State Search Popularity | Top Metro Area | |
---|---|---|---|---|
1 | Yahoo! News | 175 million | 12 | Eureka, California (CA) |
2 | Google News | 150 million | 3 | Eureka, California (CA) |
3 | Huff Post | 110 million | 1 | Eureka, California (CA) |
4 | CNN | 95 million | 7 | Bend, Oregon (OR) |
5 | The New York Times | 70 million | 1 | Charlottesville, Virginia (VA) |
6 | Fox News | 65 million | 11 | Glendive, Montana (MT) |
7 | NBC News | 63 million | 3 | Charlottesville, Virginia (VA) |
8 | MailOnline | 53 million | 1 | West Palm Beach and Fort Pierce, Florida (FL) |
9 | The Washington Post | 47 million | 1 | Washington, DC and Hagerstown, Maryland (MD) |
10 | The Guardian | 42 million | 1 | Juneau, Alaska (AK) |
11 | The Wall Street Journal | 40 million | 1 | Charlottesville, Virginia (VA) |
12 | ABC News | 36 million | 5 | Columbia and Jefferson City, Missouri (MO) |
13 | BBC News | 35 million | 2 | Eureka, California (CA) |
14 | USA Today | 34 million | 10 | Wausau and Rhinelander, Wisconsin (WI) |
15 | Los Angeles Times | 32 million | 1 | Palm Springs, California (CA) |
Political affiliation plays a large role in determining each state’s (Read more...)