The Briefing
- Political leanings aside, terrorism remains a top issue of concern for Americans
- Previous top issues, such as disinformation and U.S.–China relations, now rank lower
In the United States, there is a distinct difference on top foreign policy concerns between Democrats and Republicans.
This chart uses data from Morning Consult to assess the top policy concerns of Americans.
The Top Concerns
Overall, the average American is most concerned about terrorism, immigration, and drug trafficking. Interestingly, this list corresponds with the concerns of the average Republican, though falling in a different order.
Meanwhile, Democrats are chiefly worried about climate change, another global pandemic, and terrorism.
Here’s a breakdown of the policy concerns at large and across political parties.
Overall Rank with Americans | Foreign Policy Concern | Share of Voters Listing it as a Top Concern | Share of Democrats Listing it as a Top Concern | Share of Republicans Listing it as a Top Concern |
---|---|---|---|---|
#1 | Terrorism | 49% | 38% | 62% |
#2 | Immigration | 43% | 22% | 67% |
#3 | Drug trafficking | 43% | 30% | 59% |
#4 | Cyberattacks | 39% | 35% | 40% |
#5 | Climate change | 38% | 54% | 17% |
#6 | Preventing a global economic crisis | 32% | 33% | 31% |
#7 | Securing critical supply chains | 30% | 27% | 34% |
#8 | Preventing another global pandemic | 30% | 38% | 22% |
#9 | Russia's invasion of Ukraine | 27% | 33% | 21% |
#10 | Protecting human rights globally | 25% | 31% | 18% |
#11 | Preventing disinformation | 24% | 29% | 21% |
#12 | U.S.-China relations | 24% | 19% | 31% |
#13 | Iran nuclear deal | 21% | 19% | 24% |
#14 | Upholding democracy globally | 15% | 22% | 8% |
Notably, the concern around (Read more...)