Ranked: The World’s Top 25 Websites in 2023
The World’s Top 25 Websites in 2023
In the vast realm of the internet, a handful of websites have emerged as global giants. Mainstays like YouTube and Facebook capture billions of users and shape our online experiences. But occasionally, new waves of innovation can shake up this list, which is exactly what’s happening now with generative AI.
Using data from web analytics firm SimilarWeb, we delve into the top 25 websites based on their most recent traffic numbers.
Ranking Internet Heavyweights
In 2023, web properties owned by Alphabet and Facebook dominate the top 25 list as they have for many years now. In fact, when Google, YouTube, Facebook, Instagram, and WhatsApp are combined, they make up three-quarters of the top 25 list’s total traffic.
Here’s the complete top 25 websites list as of April 2023:
Rank | Website | Monthly Traffic (billions) | Category |
---|---|---|---|
1 | google.com | 83.9 | Search Engines |
2 | youtube.com | 32.7 | Streaming & Online TV |
3 | facebook.com | 16.8 | Social Media Networks |
4 | twitter.com | 6.4 | Social Media Networks |
5 | instagram.com | 6.3 | Social Media Networks |
6 | baidu.com | 4.7 | Search Engines |
7 | wikipedia.org | 4.5 | Dictionaries and Encyclopedias |
8 | yandex.ru | 3.3 | Search Engines |
9 | yahoo.com | 3.2 | News & Media Publishers |
10 | xvideos.com | 2.9 | Adult |
11 | whatsapp.com | 2.8 | Social Media Networks |
12 | pornhub.com | 2.6 | Adult |
13 | xnxx.com | 2.3 | Adult |
14 | amazon.com | 2.2 | Marketplace |
15 | tiktok.com | 2 | Social Media Networks |
16 | live.com | 2 | |
17 | openai.com | 1.8 | Technology - Other |
18 | reddit.com | 1.7 | Social Media Networks |
19 | docomo.ne.jp | 1.6 | Telecommunications |
20 | linkedin.com | 1.6 | Social Media Networks |
(Read more...) |