Projecting Europe’s Metro Population Growth from 2021‒2100
Projecting Europe’s Metro Population Growth from 2021‒2100
European cities have a storied history as global destinations, both for tourism and for immigration.
Despite lengthy histories, they are not immune to the global shifts in population patterns or urbanization. Even though the majority of the EU’s population already lives in urban areas, Europe’s urbanization rate is expected to rise to 84% by 2050.
However, not all cities are subject to that same growth. This visual from Gilbert Fontana uses data from Eurostat and breaks down the expected EU population growth rates for the 50 largest metropolitan regions from 2021 to 2100.
Drivers of Growth
It may come as no surprise that economic prosperity is a key driver of population growth.
Countries like Sweden, France, and Ireland are expected to see large swaths of population growth. Sweden’s largest three cities, Stockholm, Gothenburg, and Malmö, are forecasted to experience the largest population growth by 2100 in percentage terms.
Metro region | Country | Population (2021) | Population (2100) | Growth rate (%) |
---|---|---|---|---|
Malmö | Sweden | 1,389,336 | 2,009,510 | 44.6% |
Stockholm | Sweden | 2,391,990 | 3,424,317 | 43.1% |
Gothenburg | Sweden | 1,734,443 | 2,449,552 | 41.2% |
Toulouse | France | 1,434,439 | 1,906,359 | 32.8% |
Bordeaux | France | 1,661,929 | 2,185,090 | 31.4% |
Dublin | Ireland | 2,160,781 | 2,831,088 | 31.0% |
Barcelona | Spain | 5,639,523 | 7,319,537 | 29.7% |
Lyon | France | 1,899,599 | 2,401,553 | 26.4% |
Madrid | Spain | 6,755,828 | 8,486,429 | 25.6% |
Nantes | France | 1,461,267 | 1,828,155 | 25.1% |
Rotterdam | Netherlands | 1,834,417 | 2,196,555 | 19.7% |
Prague | Czech Republic | 2,733,081 | 3,204,493 | 17.2% |
Lisbon | Portugal | 2,869,033 | 3,232,623 | 12.6% |
Vienna | Austria | 2,890,577 | 3,244,857 | 12.2% |
Helsinki | Finland | 1,702,678 | 1,899,420 | 11.5% |
Berlin | Germany | 5,351,765 | 5,968,365 | 11.5% |
(Read more...) |