The Next Generation of Uranium Deposits

The Next Generation of Uranium Deposits
Government policies are shifting in favor of nuclear energy as countries try to reduce carbon emissions.
Unlike coal, oil, or gas, nuclear power plants produce little to no CO₂. As a result, nuclear is the second largest source of low-carbon electricity in the world, behind hydropower.
In this infographic from Skyharbour Resources, we look closely at the next generation of uranium deposits necessary to power up the nuclear sector.
The Uranium Supply Squeeze
Roughly 440 nuclear reactors operating worldwide generate around 10% of the world’s electricity annually.
In the United States, for example, nuclear energy provides 52% of carbon-free electricity, and in the European Union, it accounts for 43%. In three European countries, the share of nuclear energy in the electricity mix exceeds 50%.
Rank | Country | Nuclear Share of Electricity Mix |
---|---|---|
1 | France ![]() | 70.6% |
2 | Slovakia ![]() | 53.1% |
3 | Ukraine ![]() | 51.2% |
4 | Hungary ![]() | 48.0% |
5 | Bulgaria ![]() | 40.8% |
6 | Belgium ![]() | 39.1% |
7 | Slovenia ![]() | 37.8% |
8 | Czechia ![]() | 37.3% |
9 | Armenia ![]() | 34.5% |
10 | Finland ![]() | 33.9% |
11 | Switzerland ![]() | 32.9% |
12 | Sweden ![]() | 29.8% |
13 | South Korea ![]() | 29.6% |
14 | Spain ![]() | 22.2% |
15 | Russia ![]() | 20.6% |
16 | Romania ![]() | 19.9% |
17 | United States ![]() | 19.7% |
18 | Canada ![]() | 14.6% |
19 | United Kingdom ![]() | 14.5% |
20 | Germany ![]() | 11.3% |
All of the world’s nuclear reactors are powered by uranium. They require approximately 67,500 tonnes of uranium (Read more...)