Mapped: The Top U.S. Exports by State
Click to view a larger version of the graphic.
Mapped: The Top U.S. Exports by State
The U.S. exported over $1.3 trillion in goods in 2020, the second-highest amount worldwide.
While refined petroleum was the top export overall at $58.4 billion, aircraft exports were actually the highest across 14 states—more than any other form of export.
This infographic from OnDeck shows America’s top exports by state, using January 2022 data from the U.S. Census Bureau.
America’s Top Exports, by Category
As shown below, Florida, Kansas, and numerous other states all have aircraft (and related parts) as their top export.
Here is the top export category for each state, using 2020 figures.
State | Top Export |
---|---|
Arizona | Aircraft |
Arkansas | Aircraft |
Connecticut | Aircraft |
Florida | Aircraft |
Georgia | Aircraft |
Kansas | Aircraft |
Kentucky | Aircraft |
Maryland | Aircraft |
New Hampshire | Aircraft |
Ohio | Aircraft |
Oklahoma | Aircraft |
South Carolina | Aircraft |
Washington | Aircraft |
Wisconsin | Aircraft |
South Dakota | Brewing Dregs |
Montana | Coal |
Virginia | Coal |
West Virginia | Coal |
Iowa | Corn |
Colorado | Cow Meat |
Nebraska | Cow Meat |
New Mexico | Data Processing Parts |
New York | Diamonds |
Wyoming | Disodium Carbonate |
Oregon | Electrical Processors |
Vermont | Electronic Circuits |
Hawaii | Ferrous Scrap |
Massachusetts | Gold |
Nevada | Gold |
Utah | Gold |
Minnesota | Light Oils |
North Dakota | Light Oils |
Maine | Lobster |
Delaware | Medicine |
Illinois | Medicine |
Indiana | Medicine |
Pennsylvania | Medicine |
New Jersey | Palladium |
Mississippi | Petroleum |
Texas | Petroleum |
Rhode Island | Precious Metal |
Idaho | Semiconductors |
Louisiana | Soybeans |
Tennessee | Surgical Instruments |
North Carolina | Vaccines and Antibodies |
Alabama | Vehicles |
California | Vehicles |
Michigan | Vehicles |
Missouri | Vehicles |
Alaska | Zinc |
While the vast majority of the aerospace and defense industry consists (Read more...)