Visualizing the Global Silver Supply Chain
The following content is sponsored by Blackrock Silver.
Visualizing the Global Silver Supply Chain
Although silver is widely known as a precious metal, its industrial uses accounted for more than 50% of silver demand in 2020.
From jewelry to electronics, various industries utilize silver’s high conductivity, aesthetic appeal, and other properties in different ways. With the adoption of electric vehicles, 5G networks, and solar panels, the world is embracing more technologies that rely on silver.
But behind all this silver are the companies that mine and refine the precious metal before it reaches other industries.
The above infographic from Blackrock Silver outlines silver’s global supply chain and brings the future of silver supply into the spotlight.
The Top 20 Countries for Silver Mining
Although silver miners operate in many countries across the globe, the majority of silver comes from a few regions.
Rank | Country | 2020 Production (million ounces) | % of Total |
---|---|---|---|
1 | Mexico ![]() | 178.1 | 22.7% |
2 | Peru ![]() | 109.7 | 14.0% |
3 | China ![]() | 108.6 | 13.8% |
4 | Chile ![]() | 47.4 | 6.0% |
5 | Australia ![]() | 43.8 | 5.6% |
6 | Russia ![]() | 42.5 | 5.4% |
7 | Poland ![]() | 39.4 | 5.0% |
8 | United States ![]() | 31.7 | 4.0% |
9 | Bolivia ![]() | 29.9 | 3.8% |
10 | Argentina ![]() | 22.9 | 2.9% |
11 | India ![]() | 21.6 | 2.8% |
12 | Kazakhstan ![]() | 17.3 | 2.2% |
13 | Sweden ![]() | 13.4 | 1.7% |
14 | Canada ![]() | 9.3 | 1.2% |
15 | Morocco ![]() | 8.4 | 1.1% |
16 | Indonesia ![]() | 8.3 | 1.1% |
17 | Uzbekistan ![]() | 6.3 | 0.8% |
18 | Papua New Guinea ![]() | 4.2 | 0.5% |
19 | Dominican Republic ![]() | 3.8 | 0.5% |
20 | Turkey ![]() | 3.6 | 0.5% |
N/A | Rest of the World ![]() | 34.2 | 4.4% |
N/A | Total | 784.4 | 100% |
Mexico, Peru, and China—the (Read more...)