Mapped: The 25 Poorest Countries in the World

Yes. Visualizations are free to share and post in their original form across the web—even for publishers. Please link back to this page and attribute Visual Capitalist.

Licenses are required for some commercial uses, translations, or layout modifications. You can even whitelabel our visualizations. Explore your options.

Click here to license this visualization.
The Briefing
- The poorest country in the world is Burundi with a GDP per capita of $264
- Nearly all of the world’s poorest countries are in Africa, though Haiti, Tajikistan, Yemen, and Afghanistan are notable exceptions
Mapped: The 25 Poorest Countries in the World
Having looked at the richest countries in the world, which nations are at the bottom of the list in terms of GDP per capita, in nominal terms?
This map looks at the world’s 25 poorest countries by this metric.
Country | GDP per capita (USD) |
---|---|
![]() | $263.67 |
![]() | $303.15 |
![]() | $399.10 |
![]() | $455.01 |
![]() | $456.89 |
![]() | $480.50 |
![]() | $499.44 |
![]() | $514.85 |
![]() | $518.47 |
![]() | $535.83 |
![]() | $585.16 |
![]() | $639.85 |
![]() | $645.13 |
![]() | $653.60 |
![]() | $690.28 |
![]() | $732.07 |
![]() | $734.60 |
![]() | $746.33 |
![]() | $766.75 |
![]() | $768.83 |
![]() | $823.40 |
![]() | $833.55 |
![]() | $899.22 |
![]() | $915.35 |
![]() | $921.85 |
All but four of these countries are located on the African continent.
Additionally, all of the 25 poorest countries, with the exception of Zimbabwe and Tajikistan, are (Read more...)